<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commentary - AZA Capital Management &#187; Markets</title>
	<atom:link href="http://www.azacapital.com/commentary/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azacapital.com/commentary</link>
	<description>Our Preamble</description>
	<lastBuildDate>Thu, 06 May 2010 21:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outlook on the European Sovereign Debt Crisis</title>
		<link>http://www.azacapital.com/commentary/2010/05/outlook-on-the-european-sovereign-debt-crisis/</link>
		<comments>http://www.azacapital.com/commentary/2010/05/outlook-on-the-european-sovereign-debt-crisis/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:00:41 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Sovereign Debt]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/commentary/?p=91</guid>
		<description><![CDATA[The European Sovereign Debt Crisis has taken hold of the markets in the last several days.  And this is a real concern for investors everywhere. We are taking this situation very seriously.
First of all, some background. For decades, Greece has not balanced its government and municipal budgets and their sovereign debt (the debt floated by [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/05/outlook-on-the-european-sovereign-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Small Cap Rally</title>
		<link>http://www.azacapital.com/commentary/2010/05/the-small-cap-rally/</link>
		<comments>http://www.azacapital.com/commentary/2010/05/the-small-cap-rally/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:13:25 +0000</pubDate>
		<dc:creator>Mike LaFontaine</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Equity Rotation]]></category>
		<category><![CDATA[Small Cap]]></category>
		<category><![CDATA[Strategic Asset Allocation]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/commentary/?p=72</guid>
		<description><![CDATA[Does the small cap asset class make up a sufficient portion of your stock portfolio?  If not, you may be missing out on a crucial segment of the market, as highlighted in the Wall Street Journal article “Small Caps Loom Large.” While many financial commentators refer to the past ten years as the &#8220;lost decade&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/05/the-small-cap-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Municipal Bond Defaults Likely?</title>
		<link>http://www.azacapital.com/commentary/2010/03/municipal-bond-defaluts-likely/</link>
		<comments>http://www.azacapital.com/commentary/2010/03/municipal-bond-defaluts-likely/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:14:58 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Bond Defaults]]></category>
		<category><![CDATA[Municipal Bonds]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/commentary/2010/03/municipal-bond-defaluts-likely/</guid>
		<description><![CDATA[Last week, I met a CPA who works for a client of ours.  During the meeting, she expounded over and over again on what a great investment municipal bonds represent.  She repeatedly asserted, “as long as you hold them to maturity, you will never lose money, and you would have been far better [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/03/municipal-bond-defaluts-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

