<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commentary - AZA Capital Management</title>
	<atom:link href="http://www.azacapital.com/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azacapital.com/commentary</link>
	<description>Our Preamble</description>
	<lastBuildDate>Thu, 06 May 2010 21:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outlook on the European Sovereign Debt Crisis</title>
		<link>http://www.azacapital.com/commentary/2010/05/outlook-on-the-european-sovereign-debt-crisis/</link>
		<comments>http://www.azacapital.com/commentary/2010/05/outlook-on-the-european-sovereign-debt-crisis/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:00:41 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Sovereign Debt]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/commentary/?p=91</guid>
		<description><![CDATA[The European Sovereign Debt Crisis has taken hold of the markets in the last several days.  And this is a real concern for investors everywhere. We are taking this situation very seriously.
First of all, some background. For decades, Greece has not balanced its government and municipal budgets and their sovereign debt (the debt floated by [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/05/outlook-on-the-european-sovereign-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Small Cap Rally</title>
		<link>http://www.azacapital.com/commentary/2010/05/the-small-cap-rally/</link>
		<comments>http://www.azacapital.com/commentary/2010/05/the-small-cap-rally/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:13:25 +0000</pubDate>
		<dc:creator>Mike LaFontaine</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Equity Rotation]]></category>
		<category><![CDATA[Small Cap]]></category>
		<category><![CDATA[Strategic Asset Allocation]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/commentary/?p=72</guid>
		<description><![CDATA[Does the small cap asset class make up a sufficient portion of your stock portfolio?  If not, you may be missing out on a crucial segment of the market, as highlighted in the Wall Street Journal article “Small Caps Loom Large.” While many financial commentators refer to the past ten years as the &#8220;lost decade&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/05/the-small-cap-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Innovation</title>
		<link>http://www.azacapital.com/commentary/2010/04/the-power-of-innovation/</link>
		<comments>http://www.azacapital.com/commentary/2010/04/the-power-of-innovation/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:38:25 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dean Kamen]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prosthetic]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/commentary/?p=67</guid>
		<description><![CDATA[For all those who  believe that the spirit of the American people is dead and that   innovation is dead in America, and for those  of us who don’t… the following presentation from TED is a must see.

]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/04/the-power-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Healthcare Act</title>
		<link>http://www.azacapital.com/commentary/2010/03/the-new-healthcare-act/</link>
		<comments>http://www.azacapital.com/commentary/2010/03/the-new-healthcare-act/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:06:50 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare Legislation]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/commentary/2010/03/the-new-healthcare-act/</guid>
		<description><![CDATA[Our New Healthcare Act: Winners and Losers
Winner: The Insurance Companies:  There will be more of us who will be forced to buy coverage because the central provision of the new healthcare law mandates that ALL individuals be insured. The health insurers have already beaten the Obama administration’s feeble attempts to hold back rate increases [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/03/the-new-healthcare-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Municipal Bond Defaults Likely?</title>
		<link>http://www.azacapital.com/commentary/2010/03/municipal-bond-defaluts-likely/</link>
		<comments>http://www.azacapital.com/commentary/2010/03/municipal-bond-defaluts-likely/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:14:58 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Bond Defaults]]></category>
		<category><![CDATA[Municipal Bonds]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/commentary/2010/03/municipal-bond-defaluts-likely/</guid>
		<description><![CDATA[Last week, I met a CPA who works for a client of ours.  During the meeting, she expounded over and over again on what a great investment municipal bonds represent.  She repeatedly asserted, “as long as you hold them to maturity, you will never lose money, and you would have been far better [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/03/municipal-bond-defaluts-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Bank Give-aways</title>
		<link>http://www.azacapital.com/commentary/2010/02/government-bank-give-aways/</link>
		<comments>http://www.azacapital.com/commentary/2010/02/government-bank-give-aways/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:05:44 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Countrywide Mortgage]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IndyMac]]></category>
		<category><![CDATA[OneWest Bank]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/blog/?p=52</guid>
		<description><![CDATA[The people at ThinkBigWorkSmall.com have offered a very interesting look (see video) at how poorly some U.S. Government regulations have been crafted&#8230; allowing those who acquire failed bank assets to make a fortune with no risk&#8230; and its your money they are stealing!!
Video: http://www.thinkbigworksmall.com/mypage/player/tbws/23088/
]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/02/government-bank-give-aways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you miss them yet?</title>
		<link>http://www.azacapital.com/commentary/2010/02/do-you-miss-them-yet/</link>
		<comments>http://www.azacapital.com/commentary/2010/02/do-you-miss-them-yet/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:16:57 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[TD Ameritrade]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/blog/2010/02/do-you-miss-them-yet/</guid>
		<description><![CDATA[I was fortunate enough to be present for a live interview of Presidents Bush and Clinton sponsored by TD Ameritrade.  Frankly, I almost skipped the event, trying to convince myself that I had “better things” to do, but I went anyway, and left the interview totally overwhelmed.  Though the group in attendance was [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/02/do-you-miss-them-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sovereign Debt vs US Fundamentals</title>
		<link>http://www.azacapital.com/commentary/2010/02/sovereign-debt-vs-us-fundamentals/</link>
		<comments>http://www.azacapital.com/commentary/2010/02/sovereign-debt-vs-us-fundamentals/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:20:51 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/blog/2010/02/sovereign-debt-vs-us-fundamentals/</guid>
		<description><![CDATA[At the beginning of 2010, the market moved up the first six days consecutively. The underlying fundamentals in the US economy continue to improve, but these have been trumped by global macroeconomic concerns over potential Sovereign Debt defaults by Greece, Spain and Portugal…sending the markets to a 10% correction Friday before bouncing back over 2% [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/02/sovereign-debt-vs-us-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Ahead</title>
		<link>http://www.azacapital.com/commentary/2010/01/the-road-ahead/</link>
		<comments>http://www.azacapital.com/commentary/2010/01/the-road-ahead/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:21:58 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/blog/2010/01/the-road-ahead/</guid>
		<description><![CDATA[Many of us listened to President Obama’s State of the Union speech last night. The overwhelming desire was to hear what Government was going to do to get the economy started again. This seems to indicate a certain loss of confidence in the possibility or probability of a classic cyclic rebound based on pent up [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/01/the-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership and Jobs</title>
		<link>http://www.azacapital.com/commentary/2010/01/leadership-and-jobs/</link>
		<comments>http://www.azacapital.com/commentary/2010/01/leadership-and-jobs/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:47:58 +0000</pubDate>
		<dc:creator>Art Zaske</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://www.azacapital.com/blog/2010/01/leadership-and-jobs/</guid>
		<description><![CDATA[In his January 23, 2010 Op-Ed piece in the New York Times, Thomas Friedman offers some advice to President Obama. The advice targets job creation and while the author exhorts Obama to abandon the backroom politics of Congress and revitalize “the amazing, young, Internet-enabled, grass-roots movement he mobilized to get elected,” Friedman misses his own [...]]]></description>
		<wfw:commentRss>http://www.azacapital.com/commentary/2010/01/leadership-and-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
